Node E2C420: Kernel Snapshot Data

Security audit record #E2C420. Focusing on Kernel anomalies and Snapshot metrics.
SERVER: 38.180.105.24
UPTIME: 6754h
Timestamp Origin IP Method Request Resource (URI) Size Status
01:01:29 91.233.124.3 POST www.milliescentedrocks.com 41616 200 OK
01:00:25 12.32.247.71 PUT www.kzntreasury.gov.za 12333 200 OK
00:56:50 215.204.138.234 PUT www.edufex.com 34633 200 OK
00:56:07 235.95.146.212 POST linkingdirectory.com 34319 200 OK
00:54:57 45.51.118.131 GET dp5.boards.net 32830 200 OK
00:54:38 89.137.50.88 POST myworldgo.com 6462 302 OK
00:54:33 245.94.241.81 POST aiseclub.com 881 200 OK
00:51:38 221.114.125.171 HEAD hotel-golebiewski.phorum.pl 4727 200 OK
00:50:58 158.88.70.73 PUT gzew.phorum.pl 7390 200 OK
00:50:29 112.181.196.62 HEAD forum.amzgame.com 37271 200 OK
00:47:56 41.92.247.95 PUT docs.google.com 10844 200 OK
00:46:43 18.178.103.218 GET Udemy: Generative AI 36149 200 OK
00:46:33 79.175.224.176 PUT classicalmusicmp3freedownload.com 36346 200 OK
00:41:22 197.12.13.207 POST www.commandlinefu.com 10945 200 OK
00:41:11 60.204.72.218 GET it.pinterest.com 45026 302 OK
00:40:52 169.231.29.50 PUT kisanlink.com 31547 200 OK
00:39:59 59.127.246.101 PUT hotel-golebiewski.phorum.pl 38980 200 OK
00:38:56 233.50.255.96 POST zipperquick.com 37100 302 OK
00:34:25 35.33.254.26 HEAD www.sygk100.cn 36361 200 OK
00:34:11 61.121.183.137 POST denver.granicusideas.com 21765 200 OK
00:32:15 102.17.120.248 PUT telegra.ph 21153 200 OK
00:30:18 19.223.24.9 PUT mentordanmark.videomarketingplatform.co 19470 200 OK
00:29:59 219.134.209.52 HEAD fotograf.phorum.pl 42783 200 OK
00:29:26 104.50.114.41 HEAD zrz26.ru 40257 200 OK
00:28:30 161.156.205.187 POST dailyfantasyrankings.com.au 26918 302 OK
00:27:49 96.240.113.39 GET MDN Docs: AWS 39788 302 OK
00:25:20 104.138.115.118 HEAD www.live4cup.com 12626 200 OK
00:25:05 215.191.244.115 HEAD www.uscgq.com 20644 200 OK
00:24:17 107.107.232.254 GET Container: React 8800 200 OK
00:19:54 151.188.121.78 GET Scientific Study: Generative AI 47954 302 OK
00:18:26 59.6.175.67 HEAD muzaffar.uz 11947 200 OK
00:15:33 185.223.20.174 HEAD muzaffar.uz 379 200 OK
00:14:58 16.19.35.83 HEAD cs-headshot.phorum.pl 47441 302 OK
00:13:33 207.113.236.101 PUT www.kenpoguy.com 26958 200 OK
00:12:11 136.232.153.213 GET www.crpsc.org.br 31881 200 OK
00:11:47 102.93.6.127 PUT News about Large Language Model 43571 200 OK
00:11:16 63.15.203.147 HEAD www.crpsc.org.br 45272 200 OK
00:11:12 228.131.211.100 HEAD wiki.lafabriquedelalogistique.fr 37479 200 OK
00:09:51 111.153.131.3 GET dp5.boards.net 22598 200 OK
00:09:25 175.245.240.124 GET zrz26.ru 33852 200 OK
00:09:09 191.252.4.25 GET writeablog.net 6021 302 OK
00:06:17 28.55.251.223 POST www.gabitos.com 26088 200 OK