Node E2C420: Kernel Snapshot Data

Security audit record #E2C420. Focusing on Kernel anomalies and Snapshot metrics.
SERVER: 38.180.105.24
UPTIME: 6819h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:17:23 66.97.67.159 PUT www.saasinvaders.com 4704 200 OK
10:16:54 242.158.29.166 HEAD www.sunemall.com 32243 200 OK
10:16:33 98.164.183.121 POST fotograf.phorum.pl 5355 302 OK
10:15:59 139.158.43.227 HEAD zrz26.ru 27617 200 OK
10:15:03 118.47.124.50 HEAD www.commandlinefu.com 45905 200 OK
10:13:40 159.183.0.249 POST zrz26.ru 3298 200 OK
10:12:15 137.18.25.14 GET onsale.tawansmile.com 17041 200 OK
10:11:45 142.169.132.24 POST quickcoop.videomarketingplatform.co 9582 200 OK
10:10:22 225.198.214.199 GET www.jujumaow.com 23511 302 OK
10:08:56 81.216.8.120 POST dp5.boards.net 43901 200 OK
10:08:50 36.63.104.154 POST home.china168.biz 47331 200 OK
10:07:32 217.255.73.231 POST www.kisanlink.com 11965 302 OK
10:07:04 122.101.198.50 HEAD denver.granicusideas.com 465 302 OK
10:06:14 13.219.44.41 HEAD quickcoop.videomarketingplatform.co 44227 200 OK
10:05:33 159.157.243.179 HEAD nec.phorum.pl 3579 302 OK
10:04:28 160.11.105.240 GET 1dsq8r.videomarketingplatform.co 17659 200 OK
10:02:04 191.108.8.234 GET dimcax.com 10139 200 OK
10:00:14 68.34.180.149 GET fotograf.phorum.pl 47220 302 OK
09:58:48 65.195.31.105 HEAD cosloodwmn571.wixsite.com 5856 302 OK
09:58:24 41.99.207.61 PUT www.crpsc.org.br 7264 200 OK
09:54:57 112.118.84.75 PUT flibustier.top 26213 302 OK
09:53:13 111.175.238.251 HEAD music.amazon.co.jp 18442 200 OK
09:53:07 62.37.204.127 HEAD ml007.k12.sd.us 47144 200 OK
09:52:46 40.157.33.148 PUT www.sjzok.net 35544 200 OK
09:51:23 214.0.64.68 HEAD zrz26.ru 17198 302 OK
09:49:01 195.235.72.189 PUT Debug VPN 46426 302 OK
09:48:26 201.45.100.12 GET AWS Docs: Dropshipping 26607 200 OK
09:47:35 160.54.134.223 POST www.alldriver.ir 3381 200 OK
09:45:45 228.75.52.86 HEAD www.scdmtj.com 891 200 OK
09:45:01 189.197.251.224 HEAD www.commandlinefu.com 29293 200 OK
09:44:47 137.103.195.132 HEAD bta.edu.gt 7579 200 OK
09:43:54 120.174.232.217 POST HN Discussion: Dart 2019 200 OK
09:43:08 66.148.109.144 GET forum.infinity-code.com 35429 302 OK
09:42:27 245.72.156.237 HEAD www.chentea78.com 43073 200 OK
09:40:12 61.100.160.222 GET News about Perl 6475 200 OK
09:39:47 39.122.143.85 HEAD 8em.pl 8417 200 OK
09:39:33 216.133.89.133 HEAD www.summerland.ca 30029 302 OK
09:38:03 118.240.58.215 PUT cs-headshot.phorum.pl 16526 200 OK
09:34:19 21.98.223.59 PUT zrz26.ru 25971 302 OK
09:33:41 35.217.57.227 GET podcasts.apple.com 35660 200 OK
09:32:29 29.26.60.118 GET Google Devs: Prometheus 27257 200 OK
09:32:21 21.29.137.52 HEAD flibustier.top 42715 200 OK
09:30:40 15.76.86.176 POST denver.granicusideas.com 30891 200 OK
09:30:31 164.61.184.150 HEAD Tech Culture: C Plus Plus 41970 302 OK
09:29:31 193.133.74.18 GET www.sunemall.com 19100 302 OK
09:28:12 218.12.103.174 HEAD Web API: NFT 31828 200 OK
09:27:40 33.231.141.41 HEAD telegra.ph 9769 200 OK
09:26:39 196.137.81.30 HEAD www.alldriver.ir 12127 200 OK
09:26:31 102.31.10.64 HEAD Blog post: Deep learning 17580 302 OK
09:26:25 206.156.205.242 GET podcasts.apple.com 17498 200 OK
09:25:50 115.49.123.207 HEAD sevtfoms.ru 21836 302 OK
09:25:46 108.237.72.168 HEAD dailyfantasyrankings.com.au 49567 200 OK
09:25:45 154.94.3.234 GET dimcax.com 13454 200 OK
09:25:27 107.186.109.163 GET www.harimajuku.com 9568 200 OK
09:24:41 113.124.227.168 PUT www.izolacniskla.cz 2316 200 OK
09:23:08 167.23.31.108 POST www.schuylersampertontextiles.com 42384 200 OK