Node A2557A: Proxy Chain Snapshot Data

Security audit record #A2557A. Focusing on Proxy Chain anomalies and Snapshot metrics.
SERVER: 38.180.105.24
UPTIME: 3460h
Timestamp Origin IP Method Request Resource (URI) Size Status
10:21:10 19.72.140.19 POST www.kenpoguy.com 49740 200 OK
10:20:16 165.55.70.21 GET d--b.info 48368 200 OK
10:19:24 102.170.74.196 POST www.tai-ji.net 42473 200 OK
10:19:04 191.247.180.42 POST podcasts.apple.com 45591 200 OK
10:18:47 24.93.95.153 POST www.c2088.cn 30884 200 OK
10:10:23 188.43.211.38 GET telegra.ph 14825 200 OK
10:10:18 136.176.119.115 HEAD myworldgo.com 445 200 OK
10:06:23 77.76.119.20 HEAD leydis16.phorum.pl 12903 200 OK
10:05:44 195.239.137.193 HEAD www.edufex.com 37228 200 OK
10:05:07 235.223.144.63 HEAD www.nfunorge.org 38188 200 OK
10:00:15 84.4.140.7 GET www.saasinvaders.com 8878 200 OK
10:00:04 202.49.4.81 PUT www.nfunorge.org 47591 200 OK
09:59:37 213.192.132.160 PUT quickcoop.videomarketingplatform.co 49381 200 OK
09:58:15 184.166.174.238 HEAD quickcoop.videomarketingplatform.co 42944 200 OK
09:57:37 30.156.139.29 POST Open Source Flutter 23931 200 OK
09:54:52 64.114.84.178 GET Reddit Discussion: Redis 49052 302 OK
09:54:07 47.75.108.33 PUT forum.infinity-code.com 30707 200 OK
09:52:14 141.174.76.79 PUT Blog post: Xamarin 28607 200 OK
09:45:12 159.244.123.134 PUT Node Module: Google Analytics 36840 200 OK
09:44:50 209.29.104.201 GET barcelonadema-participa.cat 21243 200 OK
09:37:00 118.218.225.152 HEAD Hacker News: C Plus Plus 2973 200 OK
09:34:21 193.131.16.149 GET History of Objective-C 48324 302 OK
09:33:30 122.239.5.243 HEAD Academic: Blockchain 4016 200 OK
09:29:41 29.226.183.204 POST cs-headshot.phorum.pl 6421 302 OK
09:27:15 92.164.216.172 POST nhattao.com 32123 302 OK
09:24:43 237.15.3.97 PUT www.sjzok.net 29040 200 OK
09:23:08 235.216.91.78 GET podcasts.apple.com 16651 200 OK