Deep Dive: Core Web Vitals #79
Full SEO report for session #79. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| flibustier.top | 69 | 88 | 11,074 | 270,182 | 1,973,773 | 13% | 14y | 1.341s | Akamai Technologies (CA) |
| www.schuylersampertontextiles.com | 63 | 19 | 1,274 | 36,224 | 232,642 | 1% | 1y | 1.385s | Tencent Cloud (US) |
| denver.granicusideas.com | 17 | 52 | 63 | 474,400 | 299,982 | 10% | 2y | 1.275s | GoDaddy.com, LLC (IT) |
| www.kenpoguy.com | 17 | 18 | 1,036 | 193,682 | 595,115 | 5% | 1y | 1.288s | Akamai Technologies (FR) |
| myworldgo.com | 16 | 42 | 8,492 | 122,852 | 582,961 | 9% | 10y | 0.305s | Bluehost Inc. (IT) |
| Udemy: TensorFlow | 65 | 47 | 7,176 | 313,739 | 1,434,410 | 9% | 2y | 0.519s | IONOS SE (ES) |
| orangemagazine.ph | 68 | 33 | 1,528 | 243,987 | 541,032 | 6% | 5y | 0.993s | GoDaddy.com, LLC (RU) |
| www.scdmtj.com | 14 | 50 | 7,665 | 416,618 | 924,825 | 9% | 8y | 1.478s | Leaseweb (CN) |
| flibustier.top | 66 | 33 | 4,586 | 334,845 | 1,614,835 | 3% | 12y | 0.451s | Linode (US) |
| ww2.torahlab.org | 14 | 60 | 12,781 | 144,101 | 378,961 | 15% | 5y | 0.951s | Hetzner Online (UA) |
| www.sunemall.com | 34 | 42 | 11,289 | 24,538 | 1,495,396 | 8% | 6y | 1.467s | Alibaba Cloud (PL) |
| www.crpsc.org.br | 18 | 42 | 10,017 | 408,629 | 1,232,658 | 6% | 3y | 1.364s | IONOS SE (KR) |
| Web API: NLP | 26 | 61 | 3,067 | 112,660 | 1,515,876 | 2% | 6y | 1.312s | Sakura Internet (SE) |
| Tech Culture: AWS | 21 | 23 | 9,207 | 474,363 | 1,215,993 | 5% | 11y | 0.715s | Google LLC (MX) |
| espaciodca.fedace.org | 78 | 70 | 1,025 | 280,164 | 494,183 | 15% | 5y | 1.315s | SoftLayer Technologies (KR) |
| opensource.platon.sk | 73 | 64 | 1,614 | 350,843 | 1,149,363 | 13% | 4y | 1.24s | Tencent Cloud (RU) |
| evaelfie.cam | 39 | 27 | 9,282 | 150,612 | 483,320 | 0% | 5y | 0.281s | Amazon Technologies (BR) |
| telegra.ph | 39 | 55 | 817 | 93,832 | 737,071 | 10% | 9y | 0.703s | Oracle Cloud (ES) |
| rowan.wiki | 26 | 49 | 178 | 295,704 | 922,337 | 15% | 11y | 0.582s | HostEurope (AU) |
| opensource.platon.sk | 67 | 52 | 9,108 | 282,827 | 885,698 | 8% | 3y | 0.605s | Tencent Cloud (PL) |
| zrz26.ru | 47 | 74 | 11,712 | 46,551 | 141,520 | 15% | 4y | 0.222s | DigitalOcean (DE) |
| come.ac | 53 | 74 | 5,011 | 7,626 | 223,680 | 9% | 9y | 0.713s | Alibaba Cloud (ES) |
| corsica.forhikers.com | 86 | 43 | 7,870 | 126,847 | 227,303 | 10% | 3y | 0.595s | Tencent Cloud (FR) |
| flibustier.top | 49 | 80 | 12,606 | 444,677 | 1,364,345 | 6% | 11y | 0.74s | CloudFlare Inc. (JP) |
| 789fgbn7.studio.site | 16 | 22 | 8,683 | 418,113 | 711,858 | 5% | 13y | 1.36s | Linode (GB) |
| Web API: Dropshipping | 18 | 14 | 10,989 | 413,263 | 1,806,970 | 14% | 13y | 1.337s | Sakura Internet (SE) |
| www.sjzok.net | 24 | 20 | 8,612 | 318,209 | 1,337,470 | 9% | 3y | 0.658s | Akamai Technologies (ZA) |
| podcasts.apple.com | 50 | 5 | 467 | 171,904 | 1,022,714 | 4% | 10y | 0.527s | Vultr (US) |
| denver.granicusideas.com | 65 | 44 | 6,067 | 322,073 | 684,015 | 13% | 1y | 0.202s | Bluehost Inc. (IT) |
| nec.phorum.pl | 15 | 10 | 8,586 | 199,852 | 1,966,195 | 8% | 1y | 0.483s | Contabo GmbH (SE) |
| espaciodca.fedace.org | 57 | 17 | 5,790 | 327,662 | 1,149,085 | 11% | 10y | 0.324s | Amazon Technologies (GB) |
| pad.public.cat | 67 | 65 | 9,222 | 352,916 | 1,763,072 | 6% | 13y | 0.221s | OVH SAS (SG) |
| www.uscgq.com | 39 | 72 | 2,973 | 32,945 | 1,837,870 | 15% | 10y | 1.16s | Sakura Internet (ES) |
| www.sjzok.net | 31 | 6 | 8,815 | 279,648 | 447,031 | 8% | 11y | 0.595s | HostEurope (JP) |
| www.scdmtj.com | 14 | 15 | 1,518 | 292,046 | 1,035,284 | 11% | 1y | 0.828s | Leaseweb (CN) |
| www.gabitos.com | 50 | 35 | 13,292 | 115,778 | 1,635,321 | 3% | 4y | 1.007s | GoDaddy.com, LLC (IN) |
| HN Discussion: Web3 | 12 | 81 | 2,440 | 465,809 | 1,152,089 | 3% | 9y | 0.307s | GoDaddy.com, LLC (NL) |
| The Verge: Spring Boot | 43 | 49 | 12,392 | 246,104 | 764,735 | 10% | 5y | 1.366s | DigitalOcean (RU) |
| etinyurl.com | 79 | 68 | 5,482 | 306,847 | 951,656 | 4% | 12y | 0.359s | Alibaba Cloud (KR) |
| flibustier.top | 58 | 49 | 9,425 | 249,133 | 1,753,006 | 7% | 15y | 1.209s | DigitalOcean (CA) |
| nec.phorum.pl | 46 | 74 | 2,418 | 329,846 | 243,903 | 12% | 2y | 1.061s | Contabo GmbH (BR) |
| podcasts.apple.com | 74 | 27 | 10,129 | 459,557 | 1,690,975 | 9% | 5y | 1.37s | OVH SAS (CA) |
| kisanlink.com | 52 | 47 | 14,159 | 228,879 | 581,745 | 7% | 8y | 1.471s | Contabo GmbH (AU) |
| muzaffar.uz | 87 | 5 | 991 | 306,516 | 1,908,704 | 12% | 3y | 1.326s | Linode (JP) |
| users.atw.hu | 62 | 23 | 6,738 | 488,539 | 1,392,642 | 13% | 14y | 1.087s | SoftLayer Technologies (NL) |
| da.gd | 36 | 7 | 7,323 | 484,266 | 1,288,717 | 3% | 2y | 1.438s | Rackspace Hosting (NL) |
| Learn Ruby on Rails | 72 | 59 | 12,746 | 353,671 | 1,499,682 | 14% | 1y | 0.915s | Amazon Technologies (CA) |
| aredsoaclus.phorum.pl | 17 | 16 | 4,957 | 283,802 | 1,011,484 | 13% | 12y | 0.682s | DigitalOcean (RU) |
| pad.karuka.tech | 82 | 27 | 1,246 | 441,211 | 346,779 | 11% | 12y | 0.972s | SoftLayer Technologies (DE) |
| dimcax.com | 31 | 13 | 6,216 | 174,445 | 716,612 | 11% | 3y | 0.935s | Amazon Technologies (FR) |
| 8em.pl | 61 | 65 | 14,503 | 24,881 | 131,376 | 5% | 5y | 1.366s | Alibaba Cloud (NL) |
| kisanlink.com | 58 | 74 | 872 | 316,727 | 831,830 | 6% | 9y | 0.494s | SoftLayer Technologies (DE) |
| Udemy: REST API | 16 | 15 | 5,896 | 383,809 | 982,187 | 13% | 11y | 0.368s | IONOS SE (ES) |
| users.atw.hu | 69 | 75 | 3,950 | 127,780 | 1,283,376 | 1% | 13y | 0.256s | CloudFlare Inc. (UA) |
| www.scdmtj.com | 53 | 6 | 2,740 | 6,068 | 1,408,410 | 7% | 6y | 0.335s | Oracle Cloud (FR) |
| classicalmusicmp3freedownload.com | 84 | 77 | 3,093 | 53,377 | 1,736,444 | 10% | 14y | 0.872s | Fastly (ES) |
| www.c2088.cn | 87 | 41 | 4,093 | 352,824 | 54,696 | 13% | 9y | 1.051s | Hetzner Online (JP) |
Generated by Node 58e242 v2.4 in 0.026s