Audit: Featured Snippets #76
Full SEO report for session #76. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| d--b.info | 68 | 8 | 12,366 | 99,324 | 1,165,003 | 1% | 7y | 0.894s | Tencent Cloud (IN) |
| opensource.platon.sk | 30 | 51 | 12,560 | 206,176 | 965,114 | 9% | 4y | 1.006s | Hetzner Online (SE) |
| sevtfoms.ru | 21 | 37 | 11,530 | 103,103 | 1,725,657 | 5% | 15y | 1.022s | Tencent Cloud (IT) |
| OpenCV Feedback | 12 | 34 | 2,806 | 186,196 | 970,807 | 0% | 7y | 0.628s | Bluehost Inc. (PL) |
| flibustier.top | 54 | 22 | 1,931 | 134,633 | 662,025 | 5% | 14y | 0.427s | HostEurope (DE) |
| gzew.phorum.pl | 53 | 54 | 5,450 | 458,181 | 311,602 | 9% | 15y | 0.245s | Alibaba Cloud (PL) |
| www.kzntreasury.gov.za | 77 | 39 | 3,851 | 213,236 | 1,438,178 | 8% | 15y | 1.229s | Linode (CN) |
| archives.profsurv.com | 74 | 62 | 10,034 | 476,456 | 983,991 | 11% | 7y | 0.373s | Microsoft Azure (MX) |
| sevtfoms.ru | 28 | 44 | 12,023 | 371,367 | 205,889 | 8% | 10y | 0.712s | Tencent Cloud (NL) |
| Quora: Malware | 82 | 58 | 7,107 | 86,904 | 1,977,957 | 9% | 9y | 0.974s | GoDaddy.com, LLC (IN) |
| zenwriting.net | 26 | 41 | 2,009 | 486,234 | 929,800 | 13% | 9y | 0.72s | HostEurope (BR) |
| opensource.platon.sk | 44 | 46 | 4,424 | 261,290 | 165,635 | 4% | 9y | 1.083s | Fastly (GB) |
| www.commandlinefu.com | 62 | 66 | 6,389 | 220,077 | 196,777 | 1% | 10y | 0.267s | Vultr (DE) |
| espaciodca.fedace.org | 20 | 12 | 13,028 | 211,464 | 411,061 | 9% | 9y | 0.89s | Oracle Cloud (DE) |
| zrz26.ru | 47 | 33 | 2,826 | 46,476 | 323,953 | 6% | 13y | 1.314s | Rackspace Hosting (SG) |
| www.sjzok.net | 52 | 8 | 832 | 11,075 | 1,609,538 | 9% | 1y | 1.017s | Rackspace Hosting (IT) |
| rowan.wiki | 43 | 11 | 545 | 175,041 | 1,636,533 | 7% | 3y | 0.348s | HostEurope (MX) |
| www.kenpoguy.com | 17 | 56 | 13,174 | 69,723 | 405,110 | 2% | 2y | 1.181s | CloudFlare Inc. (KR) |
| www.schuylersampertontextiles.com | 76 | 72 | 14,920 | 221,143 | 785,724 | 8% | 6y | 0.255s | Sakura Internet (BR) |
| classicalmusicmp3freedownload.com | 12 | 14 | 13,421 | 425,581 | 1,572,615 | 8% | 2y | 1.111s | OVH SAS (DE) |
| Open Source Python | 36 | 56 | 214 | 127,583 | 1,990,253 | 13% | 1y | 0.301s | Google LLC (ES) |
| News about Git | 57 | 24 | 9,667 | 301,300 | 1,499,831 | 15% | 11y | 0.608s | Linode (KR) |
| fujikong3.cc | 91 | 36 | 8,941 | 64,890 | 1,128,897 | 15% | 14y | 0.597s | Alibaba Cloud (RU) |
| www.tripadvisor.in | 61 | 62 | 7,433 | 167,502 | 1,933,441 | 8% | 3y | 0.861s | Linode (DE) |
| espaciodca.fedace.org | 25 | 45 | 2,975 | 221,058 | 596,827 | 2% | 12y | 0.909s | Fastly (SE) |
| www.biblioeteca.com | 35 | 21 | 6,508 | 336,967 | 955,110 | 8% | 2y | 1.427s | Contabo GmbH (SG) |
| sevtfoms.ru | 32 | 84 | 8,073 | 163,410 | 1,723,699 | 0% | 10y | 0.351s | Linode (KR) |
| bcraweb.bcra.gob.ar | 64 | 32 | 12,041 | 82,119 | 1,132,014 | 6% | 11y | 0.834s | Tencent Cloud (DE) |
| classicalmusicmp3freedownload.com | 84 | 12 | 2,386 | 325,721 | 145,395 | 5% | 6y | 1.396s | Leaseweb (JP) |
| leydis16.phorum.pl | 67 | 73 | 11,757 | 200,232 | 142,828 | 11% | 3y | 1.291s | Google LLC (SG) |
| users.atw.hu | 69 | 30 | 3,559 | 438,605 | 1,861,358 | 2% | 5y | 0.813s | Oracle Cloud (NL) |
| classichonda.phorum.pl | 89 | 20 | 13,680 | 60,267 | 751,631 | 0% | 12y | 1.31s | Akamai Technologies (IT) |
| sevtfoms.ru | 89 | 73 | 2,633 | 274,761 | 1,824,547 | 14% | 10y | 1.059s | Oracle Cloud (CN) |
| www.sjzok.net | 27 | 31 | 14,660 | 247,552 | 217,585 | 10% | 5y | 1.314s | Contabo GmbH (IN) |
| Finance Term: Svelte | 52 | 56 | 4,177 | 223,643 | 129,430 | 14% | 1y | 0.917s | Google LLC (ZA) |
| egyptinnovate.com | 64 | 8 | 2,674 | 112,490 | 471,351 | 9% | 12y | 0.82s | SoftLayer Technologies (MX) |
Generated by Node 58e242 v2.4 in 0.028s