Scorecard: Redirect Chains #74
Full SEO report for session #74. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.biblioeteca.com | 27 | 8 | 12,848 | 376,516 | 278,208 | 12% | 6y | 0.655s | Bluehost Inc. (MX) |
| classicalmusicmp3freedownload.com | 87 | 19 | 3,708 | 133,238 | 280,091 | 10% | 13y | 1.179s | Fastly (AU) |
| chromewebstore.google.com | 93 | 19 | 13,561 | 196,502 | 963,967 | 10% | 6y | 0.669s | Amazon Technologies (IT) |
| www.battlakw.com | 41 | 25 | 1,384 | 470,838 | 582,002 | 0% | 9y | 0.965s | Sakura Internet (FR) |
| flibustier.top | 61 | 51 | 4,185 | 469,257 | 1,822,828 | 4% | 4y | 1.05s | Amazon Technologies (IN) |
| swwwwiki.coresv.net | 55 | 56 | 4,265 | 177,833 | 1,354,186 | 8% | 13y | 0.702s | DigitalOcean (GB) |
| leydis16.phorum.pl | 13 | 18 | 10,654 | 433,341 | 860,905 | 5% | 9y | 0.589s | Bluehost Inc. (CA) |
| www.kenpoguy.com | 37 | 71 | 13,596 | 370,188 | 951,750 | 0% | 2y | 0.603s | Linode (RU) |
| cs-headshot.phorum.pl | 32 | 24 | 2,631 | 319,533 | 729,309 | 1% | 5y | 0.668s | Oracle Cloud (MX) |
| telegra.ph | 13 | 47 | 13,647 | 87,505 | 1,622,334 | 2% | 5y | 1.148s | GoDaddy.com, LLC (IT) |
| zrz26.ru | 35 | 21 | 5,367 | 354,362 | 1,014,104 | 14% | 5y | 1.131s | CloudFlare Inc. (NL) |
| minerva212inez1996.wixsite.com | 47 | 41 | 7,821 | 324,769 | 186,454 | 15% | 8y | 0.306s | Alibaba Cloud (SE) |
| myworldgo.com | 48 | 81 | 526 | 277,491 | 998,416 | 1% | 1y | 0.395s | HostEurope (RU) |
| Python Lib: Neural networks | 32 | 38 | 8,279 | 495,646 | 218,255 | 3% | 12y | 1.005s | OVH SAS (IT) |
| shorturl.at | 64 | 65 | 2,319 | 441,874 | 1,868,934 | 8% | 9y | 0.94s | IONOS SE (NL) |
| flibustier.top | 78 | 39 | 7,346 | 61,065 | 155,887 | 12% | 13y | 0.589s | Rackspace Hosting (NL) |
| orcid.org | 62 | 5 | 3,737 | 205,906 | 1,146,722 | 11% | 14y | 0.898s | CloudFlare Inc. (IN) |
| GitHub Topic: CentOS | 28 | 51 | 10,131 | 287,821 | 827,832 | 9% | 6y | 0.771s | Google LLC (ES) |
| forum.infinity-code.com | 12 | 69 | 9,371 | 264,793 | 62,522 | 0% | 3y | 1.297s | HostEurope (CA) |
| orangemagazine.ph | 31 | 36 | 6,060 | 431,890 | 1,921,865 | 3% | 4y | 1.277s | Fastly (RU) |
| fotograf.phorum.pl | 86 | 30 | 11,135 | 463,366 | 979,250 | 11% | 9y | 1.308s | Oracle Cloud (ZA) |
| espaciodca.fedace.org | 73 | 33 | 6,616 | 393,096 | 302,847 | 2% | 7y | 0.83s | Linode (IN) |
| Microsoft Docs: SSL TLS | 65 | 34 | 904 | 485,955 | 1,925,037 | 11% | 6y | 1.293s | Hetzner Online (IN) |
| Learn Kubernetes | 82 | 7 | 13,158 | 179,792 | 801,219 | 14% | 3y | 1.22s | Amazon Technologies (CA) |
| forum.infinity-code.com | 76 | 63 | 10,320 | 158,297 | 59,992 | 8% | 6y | 0.404s | Rackspace Hosting (RU) |
| tinylink.in | 75 | 10 | 4,697 | 40,381 | 459,943 | 5% | 10y | 1.043s | Oracle Cloud (ES) |
| TechCrunch: JavaScript | 75 | 42 | 6,087 | 214,389 | 425,820 | 9% | 8y | 0.563s | Linode (KR) |
| sevtfoms.ru | 69 | 32 | 4,284 | 366,479 | 732,522 | 3% | 11y | 1.187s | CloudFlare Inc. (PL) |
| zrz26.ru | 74 | 27 | 11,068 | 5,310 | 617,757 | 0% | 3y | 0.683s | Hetzner Online (ZA) |
| sevtfoms.ru | 80 | 83 | 11,008 | 262,829 | 1,803,537 | 9% | 7y | 0.35s | Amazon Technologies (KR) |
| flibustier.top | 51 | 90 | 10,935 | 101,782 | 628,881 | 10% | 1y | 0.628s | Linode (MX) |
| flibustier.top | 27 | 89 | 5,066 | 62,893 | 569,790 | 1% | 6y | 0.764s | IONOS SE (FR) |
| quickcoop.videomarketingplatform.co | 43 | 69 | 10,140 | 171,592 | 1,897,369 | 3% | 5y | 1.173s | Google LLC (CN) |
Generated by Node 58e242 v2.4 in 0.021s