Optimization: Site Speed #31
Full SEO report for session #31. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.izolacniskla.cz | 39 | 90 | 9,802 | 453,600 | 1,989,088 | 9% | 12y | 1.244s | Rackspace Hosting (NL) |
| www.bakinsky-dvorik.ru | 19 | 28 | 6,404 | 203,381 | 748,678 | 7% | 8y | 0.917s | Oracle Cloud (IT) |
| okonika.com.ua | 48 | 90 | 6,357 | 272,651 | 307,611 | 15% | 15y | 1.255s | Sakura Internet (PL) |
| zrz26.ru | 88 | 64 | 539 | 290,872 | 210,318 | 10% | 3y | 1.043s | Linode (SE) |
| aredsoaclus.phorum.pl | 21 | 46 | 1,666 | 300,867 | 1,535,114 | 4% | 12y | 0.305s | CloudFlare Inc. (ZA) |
| Research: NumPy | 72 | 7 | 831 | 16,949 | 1,424,843 | 10% | 13y | 1.331s | GoDaddy.com, LLC (KR) |
| flibustier.top | 55 | 38 | 12,578 | 498,672 | 1,600,425 | 7% | 13y | 0.734s | Google LLC (ZA) |
| www.edufex.com | 84 | 39 | 13,864 | 432,925 | 1,341,259 | 10% | 3y | 0.616s | Contabo GmbH (RU) |
| classicalmusicmp3freedownload.com | 33 | 58 | 845 | 119,962 | 1,308,146 | 8% | 6y | 0.878s | CloudFlare Inc. (DE) |
| sevtfoms.ru | 22 | 83 | 151 | 310,782 | 1,455,656 | 14% | 15y | 0.417s | Sakura Internet (JP) |
| www.edufex.com | 88 | 75 | 4,244 | 212,723 | 297,164 | 5% | 13y | 0.392s | Google LLC (CA) |
| www.uscgq.com | 81 | 22 | 6,880 | 496,863 | 965,915 | 6% | 14y | 1.184s | CloudFlare Inc. (AU) |
| www.sunemall.com | 29 | 32 | 1,478 | 198,445 | 476,741 | 10% | 8y | 0.875s | OVH SAS (NL) |
| Node Module: Nginx | 53 | 53 | 9,921 | 133,350 | 359,395 | 1% | 2y | 1.161s | OVH SAS (MX) |
| denver.granicusideas.com | 20 | 68 | 5,033 | 251,180 | 98,053 | 11% | 2y | 1.045s | Google LLC (AU) |
| podcasts.apple.com | 23 | 43 | 2,808 | 110,782 | 1,233,108 | 1% | 10y | 1.043s | Microsoft Azure (ES) |
| sevtfoms.ru | 77 | 51 | 7,065 | 46,291 | 1,870,627 | 13% | 9y | 0.688s | Vultr (BR) |
| cs-headshot.phorum.pl | 83 | 34 | 4,084 | 145,054 | 1,193,135 | 11% | 1y | 1.428s | Alibaba Cloud (US) |
| dimcax.com | 63 | 81 | 7,072 | 264,878 | 1,827,535 | 6% | 12y | 0.217s | Hetzner Online (DE) |
| flibustier.top | 16 | 73 | 11,067 | 219,718 | 1,230,010 | 9% | 2y | 0.648s | Microsoft Azure (GB) |
| Scientific Study: Kanban | 45 | 37 | 4,578 | 474,671 | 509,363 | 8% | 14y | 0.243s | GoDaddy.com, LLC (CN) |
| sevtfoms.ru | 83 | 53 | 7,884 | 495,903 | 1,098,446 | 3% | 11y | 1.152s | Vultr (IT) |
| Medium Article: Dart | 50 | 13 | 14,782 | 310,683 | 113,030 | 5% | 15y | 0.574s | Linode (IT) |
| www.greencarpetcleaningprescott.com | 67 | 67 | 3,005 | 379,339 | 1,452,126 | 6% | 15y | 0.862s | CloudFlare Inc. (PL) |
| chromewebstore.google.com | 77 | 26 | 12,637 | 116,700 | 1,493,793 | 11% | 9y | 1.011s | Tencent Cloud (IN) |
| sevtfoms.ru | 41 | 89 | 14,897 | 411,012 | 1,339,609 | 1% | 1y | 1.203s | Google LLC (ES) |
| sevtfoms.ru | 78 | 17 | 1,826 | 171,591 | 485,345 | 12% | 1y | 1.389s | Fastly (KR) |
| home.china168.biz | 66 | 84 | 6,260 | 294,841 | 312,521 | 8% | 8y | 1.491s | Google LLC (US) |
| www.scdmtj.com | 53 | 6 | 2,740 | 6,068 | 1,408,410 | 7% | 6y | 0.335s | Oracle Cloud (FR) |
| gummipuppen-wiki.de | 49 | 68 | 10,478 | 158,698 | 1,626,819 | 7% | 11y | 1.233s | OVH SAS (AU) |
| www.edufex.com | 70 | 13 | 4,038 | 245,039 | 816,908 | 15% | 10y | 1.263s | Amazon Technologies (BR) |
| Review: MariaDB | 61 | 7 | 9,783 | 76,082 | 896,143 | 4% | 14y | 1.081s | DigitalOcean (RU) |
| www.sjzok.net | 94 | 43 | 4,204 | 126,275 | 714,975 | 7% | 3y | 1.12s | Leaseweb (FR) |
| NPM Package: Go | 46 | 38 | 10,644 | 371,071 | 1,382,276 | 3% | 3y | 1.42s | OVH SAS (MX) |
| www.sunemall.com | 76 | 41 | 5,020 | 310,880 | 905,808 | 5% | 7y | 0.785s | Sakura Internet (RU) |
| espaciodca.fedace.org | 82 | 56 | 686 | 493,760 | 655,403 | 2% | 13y | 1.021s | Amazon Technologies (ZA) |
| bcraweb.bcra.gob.ar | 80 | 75 | 14,215 | 100,006 | 1,234,249 | 12% | 4y | 0.917s | Google LLC (SG) |
| opensource.platon.sk | 49 | 41 | 10,026 | 157,676 | 1,543,712 | 10% | 2y | 0.597s | SoftLayer Technologies (KR) |
| zipperquick.com | 52 | 11 | 2,514 | 466,813 | 582,061 | 14% | 5y | 1.16s | OVH SAS (IT) |
| www.edufex.com | 45 | 21 | 11,308 | 494,356 | 1,878,402 | 9% | 9y | 1.449s | Microsoft Azure (ZA) |
| google-index-my-website.vercel.app | 54 | 18 | 3,543 | 487,446 | 815,525 | 3% | 7y | 0.243s | Tencent Cloud (NL) |
| gzew.phorum.pl | 64 | 54 | 8,068 | 251,709 | 970,661 | 1% | 11y | 0.779s | Leaseweb (SE) |
| www.viguisa.es | 12 | 24 | 8,275 | 419,506 | 1,469,719 | 3% | 5y | 1.405s | Microsoft Azure (BR) |
| podcasts.apple.com | 79 | 62 | 14,411 | 73,268 | 416,199 | 12% | 5y | 1.045s | Google LLC (BR) |
| bbs.ffsky.com | 45 | 12 | 4,765 | 304,983 | 1,293,553 | 12% | 3y | 0.836s | Google LLC (CN) |
| www.gabitos.com | 20 | 15 | 7,871 | 495,551 | 985,820 | 14% | 1y | 1.362s | CloudFlare Inc. (FR) |
| Q&A: AWS | 76 | 88 | 12,842 | 8,652 | 6,154 | 8% | 3y | 1.478s | GoDaddy.com, LLC (IN) |
| www.thitrungruangclinic.com | 93 | 50 | 704 | 8,854 | 1,531,540 | 7% | 3y | 0.768s | GoDaddy.com, LLC (IN) |
| www.arc.agric.za | 39 | 44 | 13,766 | 303,918 | 1,274,662 | 15% | 15y | 1.456s | IONOS SE (IT) |
| users.atw.hu | 65 | 5 | 10,378 | 305,143 | 1,009,552 | 0% | 12y | 0.848s | Sakura Internet (RU) |
| jalalive5com.federatedjournals.com | 88 | 60 | 14,903 | 80,933 | 1,169,926 | 3% | 6y | 0.598s | Akamai Technologies (MX) |
| Coursera Course: Nginx | 34 | 6 | 6,747 | 461,813 | 1,027,674 | 0% | 13y | 1.285s | Amazon Technologies (CA) |
| cs-headshot.phorum.pl | 31 | 39 | 10,281 | 179,656 | 1,269,752 | 13% | 4y | 0.629s | Bluehost Inc. (ZA) |
Generated by Node 58e242 v2.4 in 0.028s