Evaluation: Technical Health #232
Full SEO report for session #232. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| writeablog.net | 16 | 57 | 6,995 | 489,032 | 113,672 | 8% | 7y | 0.964s | HostEurope (RU) |
| www.jujumaow.com | 58 | 26 | 7,131 | 184,684 | 1,805,642 | 11% | 6y | 0.215s | Google LLC (NL) |
| www.c2088.cn | 76 | 30 | 765 | 485,242 | 566,051 | 5% | 10y | 1.26s | CloudFlare Inc. (JP) |
| MDN Docs: Assembly | 18 | 55 | 1,976 | 245,799 | 484,540 | 2% | 7y | 0.81s | Sakura Internet (SE) |
| abc.li | 34 | 47 | 6,319 | 178,488 | 1,528,820 | 2% | 15y | 0.214s | CloudFlare Inc. (CN) |
| podcasts.apple.com | 19 | 23 | 10,539 | 47,510 | 1,758,609 | 9% | 6y | 1.334s | Contabo GmbH (CA) |
| podcasts.apple.com | 82 | 61 | 10,604 | 83,977 | 631,539 | 3% | 6y | 0.541s | Linode (AU) |
| www.kenpoguy.com | 28 | 68 | 14,810 | 239,913 | 876,887 | 10% | 4y | 1.141s | DigitalOcean (PL) |
| lnkz.at | 76 | 25 | 8,660 | 112,892 | 1,361,405 | 7% | 6y | 1.402s | Microsoft Azure (BR) |
| bcraweb.bcra.gob.ar | 87 | 28 | 413 | 462,936 | 791,498 | 3% | 10y | 0.527s | Sakura Internet (US) |
| www.crpsc.org.br | 35 | 35 | 6,709 | 129,003 | 143,891 | 7% | 6y | 1.489s | Tencent Cloud (AU) |
| podcasts.apple.com | 42 | 57 | 11,103 | 379,261 | 526,234 | 15% | 8y | 0.729s | Linode (NL) |
| classicalmusicmp3freedownload.com | 21 | 48 | 12,989 | 362,196 | 672,849 | 14% | 5y | 1.136s | Oracle Cloud (IN) |
| www.sjzok.net | 62 | 59 | 13,916 | 406,910 | 1,720,031 | 13% | 6y | 0.495s | CloudFlare Inc. (IT) |
| management.ju.edu.jo | 39 | 6 | 10,613 | 315,977 | 394,515 | 15% | 3y | 0.378s | Sakura Internet (SG) |
| www.pho-thong.com | 61 | 53 | 2,552 | 396,206 | 844,707 | 6% | 9y | 1.108s | Leaseweb (CA) |
| podcasts.apple.com | 74 | 6 | 8,143 | 431,790 | 385,429 | 9% | 6y | 0.669s | Rackspace Hosting (PL) |
| classicalmusicmp3freedownload.com | 40 | 45 | 13,621 | 438,121 | 891,733 | 10% | 5y | 0.235s | Rackspace Hosting (IN) |
| sevtfoms.ru | 92 | 35 | 10,184 | 319,594 | 1,497,021 | 15% | 7y | 0.211s | Tencent Cloud (JP) |
| Google API: MySQL | 66 | 6 | 3,722 | 399,591 | 251,708 | 2% | 11y | 1.203s | Hetzner Online (AU) |
| espaciodca.fedace.org | 13 | 10 | 10,248 | 426,313 | 838,159 | 3% | 5y | 0.496s | Vultr (US) |
| gzew.phorum.pl | 45 | 72 | 9,170 | 287,620 | 1,413,686 | 15% | 8y | 1.283s | Fastly (CA) |
| www.milliescentedrocks.com | 14 | 29 | 6,649 | 466,798 | 1,991,747 | 12% | 13y | 0.334s | HostEurope (CA) |
| creativemarket.com | 60 | 6 | 4,795 | 151,798 | 1,521,532 | 13% | 12y | 1.326s | Akamai Technologies (SE) |
| goto.now | 75 | 84 | 11,650 | 325,592 | 1,114,287 | 13% | 4y | 0.629s | Linode (FR) |
| www.schuylersampertontextiles.com | 65 | 66 | 7,118 | 481,834 | 262,151 | 14% | 8y | 0.644s | Linode (MX) |
| opensource.platon.sk | 74 | 7 | 12,977 | 455,467 | 1,057,654 | 10% | 12y | 0.896s | Amazon Technologies (KR) |
| ArXiv Paper: Dropshipping | 85 | 49 | 1,664 | 390,322 | 207,700 | 14% | 12y | 0.573s | GoDaddy.com, LLC (CN) |
| www.c2088.cn | 24 | 85 | 7,608 | 45,457 | 1,678,055 | 13% | 12y | 0.807s | GoDaddy.com, LLC (SG) |
| Open Source Heroku | 73 | 29 | 2,008 | 156,414 | 493,876 | 13% | 8y | 0.781s | Google LLC (ES) |
| sevtfoms.ru | 77 | 51 | 7,065 | 46,291 | 1,870,627 | 13% | 9y | 0.688s | Vultr (BR) |
| telegra.ph | 25 | 10 | 7,412 | 115,435 | 1,727,857 | 13% | 15y | 1s | Linode (NL) |
| zrz26.ru | 32 | 28 | 826 | 13,567 | 1,111,323 | 4% | 5y | 0.443s | Vultr (US) |
| forum.infinity-code.com | 59 | 20 | 5,484 | 72,603 | 335,569 | 8% | 14y | 0.791s | Microsoft Azure (ZA) |
| MIT Course: Node.js | 28 | 51 | 7,122 | 409,164 | 1,785,233 | 2% | 5y | 0.703s | Fastly (FR) |
| hotel-golebiewski.phorum.pl | 78 | 24 | 11,945 | 33,096 | 184,910 | 15% | 2y | 1.231s | Sakura Internet (GB) |
| Training: MongoDB | 52 | 52 | 11,415 | 288,487 | 376,552 | 15% | 5y | 1.422s | IONOS SE (ES) |
| www.live4cup.com | 47 | 89 | 2,846 | 321,387 | 1,071,148 | 11% | 13y | 1.213s | Amazon Technologies (PL) |
| www.sjzok.net | 15 | 7 | 5,545 | 27,080 | 526,594 | 1% | 7y | 1.363s | Sakura Internet (ZA) |
| da.gd | 66 | 59 | 4,675 | 250,071 | 515,351 | 2% | 14y | 0.56s | IONOS SE (KR) |
| andyevita7.wixsite.com | 16 | 72 | 2,429 | 214,896 | 943,657 | 9% | 5y | 0.939s | Linode (IN) |
| www.kenpoguy.com | 45 | 78 | 9,639 | 36,155 | 807,504 | 2% | 9y | 0.332s | Alibaba Cloud (SE) |
| denver.granicusideas.com | 87 | 19 | 10,580 | 236,369 | 1,840,341 | 4% | 9y | 0.706s | SoftLayer Technologies (JP) |
| swwwwiki.coresv.net | 75 | 22 | 12,336 | 499,555 | 238,155 | 1% | 9y | 0.442s | Microsoft Azure (RU) |
| kousokuwiki.org | 54 | 79 | 3,167 | 13,917 | 529,602 | 15% | 11y | 1.316s | Tencent Cloud (AU) |
| www.c2088.cn | 83 | 17 | 2,747 | 477,054 | 1,281,458 | 0% | 12y | 0.297s | Microsoft Azure (IT) |
| www.schuylersampertontextiles.com | 82 | 57 | 9,073 | 154,247 | 860,534 | 6% | 4y | 0.504s | OVH SAS (SG) |
| gzew.phorum.pl | 83 | 55 | 13,891 | 454,036 | 1,312,786 | 12% | 3y | 0.402s | Rackspace Hosting (BR) |
| management.ju.edu.jo | 18 | 73 | 9,680 | 267,196 | 1,111,346 | 1% | 3y | 0.433s | Akamai Technologies (FR) |
| myworldgo.com | 65 | 38 | 5,366 | 495,443 | 1,602,943 | 3% | 4y | 0.733s | Bluehost Inc. (MX) |
| www.mrclarksdesigns.builderspot.com | 45 | 14 | 5,581 | 402,670 | 55,180 | 10% | 8y | 0.743s | IONOS SE (ZA) |
| bicycledude.com | 60 | 35 | 2,487 | 499,217 | 1,000,545 | 13% | 8y | 0.303s | Leaseweb (BR) |
| gzew.phorum.pl | 24 | 56 | 1,888 | 70,659 | 1,372,444 | 4% | 13y | 1.088s | Bluehost Inc. (SG) |
| sevtfoms.ru | 47 | 75 | 7,529 | 310,700 | 1,151,481 | 10% | 7y | 0.467s | Oracle Cloud (BR) |
Generated by Node 58e242 v2.4 in 0.028s